Stands 3019 · 94.045 m²
| Stand | Hall | m² | Dimensiones | Confianza | Empresas |
|---|---|---|---|---|---|
| E18-7 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · intoPIX S.A. |
| E18-6 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · Beldico S.A |
| E18-5 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · Qity SPRL |
| E18-4 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · SMI SUTURES S.A. |
| E18-3 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · SIRRIS ASBL |
| E18-2 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · IoTCO S.A. |
| E18-1 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · ODIX MEDICAL S.A. |
| D19-1 | Hall 15 | 6 | 2 × 3 | 🟢 alta | Wallonia Export and Investment Agency (AWEX) · Trilenda SRL |
| C72 | Hall 3 | 5,3 | 1,5 × 3,5 | 🟢 alta | BIOTYPE GmbH |
| C52 | Hall 3 | 5,3 | 1,5 × 3,5 | 🟢 alta | Seqstant GmbH |
| C60 | Hall 3 | 5 | 2 × 2,5 | 🟢 alta | PolyAn GmbH |
| C60 | Hall 3 | 5 | 2 × 2,5 | 🟢 alta | in.vent Diagnostica GmbH |
| H16 | Hall 4 | 3 | 1 × 3 | 🟢 alta | Business France EPIC |
| B33 | Hall 5 | 3 | 1 × 3 | 🟢 alta | |
| C52 | Hall 3 | 2,6 | 1,5 × 1,8 | 🟡 media | e-Proteins SCRL |
| C52 | Hall 3 | 2,6 | 1,5 × 1,8 | 🟡 media | Vollack GmbH & Co. KG |
| C72 | Hall 3 | 2,3 | 1,5 × 1,5 | 🟢 alta | Attomol GmbH - Molekulare Diagnostika |
| H40 | Hall 6 | 2 | 1 × 2 | 🟢 alta | |
| C72 | Hall 3 | 1,9 | 1,3 × 1,5 | 🟡 media | MD&D Alliance GmbH |
← AnteriorPágina 31