MEDICA 2026 · todas las empresas, stands y halls
Catálogo reconstruido a partir del plano interactivo oficial y del directorio de expositores, con superficie de cada stand calculada desde su geometría y trazabilidad a capturas y respuestas originales.
4608expositores (3838 MEDICA · 770 COMPAMED)
3019stands en 17 halls
94.045 m²superficie total de stands
69países
1356personas de contacto
10.001productos
991capturas de pantalla (fuente)
6869respuestas originales archivadas
Halls por superficie de stands
| Hall 6 Home Care, Consumables & Hygiene | 9917 m² 391 empresas | |
| Hall 3 Laboratory & Laboratory Diagnostics | 8807 m² 473 empresas | |
| Hall 10 Healthcare Delivery & Clinical Excellence H | 8409 m² 307 empresas | |
| Hall 11 Healthcare Delivery & Clinical Excellence H | 8307 m² 267 empresas | |
| Hall 8A COMPAMED Health Tech | 6839 m² 337 empresas | |
| Hall 8B COMPAMED Health Tech | 6629 m² 430 empresas | |
| Hall 4 Sports, Prevention & Rehabilitation | 6582 m² 203 empresas | |
| Hall 12 Healthcare Transformation Campus | 6506 m² 136 empresas | |
| Hall 16 Internationalisation & Country Pavilions | 6464 m² 522 empresas | |
| Hall 5 Home Care, Consumables & Hygiene | 5697 m² 229 empresas | |
| Hall 1 Laboratory & Laboratory Diagnostics | 5491 m² 259 empresas | |
| Hall 15 Internationalisation & Country Pavilions | 4867 m² 394 empresas | |
| Hall 17 Digital Health, Innovation & Start-ups | 3688 m² 170 empresas | |
| Hall 7.1 Internationalisation & Country Pavilions | 2646 m² 256 empresas | |
| Hall 7A Home Care, Consumables & Hygiene | 1734 m² 130 empresas | |
| Hall 7.0 Home Care, Consumables & Hygiene | 1401 m² 86 empresas | |
| FG 5 | 60 m² 1 empresas |
Países con más expositores
| 🇨🇳 China | 926 | |
| 🇩🇪 Germany | 768 | |
| 🇮🇹 Italy | 317 | |
| 🇺🇸 USA | 312 | |
| 🇰🇷 Korea, Republic | 244 | |
| 🇹🇼 Taiwan | 203 | |
| 🇹🇷 Türkiye | 175 | |
| 🇫🇷 France | 165 | |
| 🇮🇳 India | 137 | |
| 🇬🇧 United Kingdom of Great Britain and Northern Ireland | 129 | |
| 🇯🇵 Japan | 107 | |
| 🇨🇭 Switzerland | 102 | |
| 🇪🇸 Spain | 94 | |
| 🇳🇱 Netherlands | 77 | |
| 🇵🇰 Pakistan | 66 |
Distribución de tamaños de stand
| < 10 m² | 305 | |
| 10–20 m² | 1110 | |
| 20–40 m² | 1001 | |
| 40–100 m² | 514 | |
| 100–300 m² | 77 | |
| ≥ 300 m² | 12 |
Mayores superficies de stand por empresa
| Empresa | Hall | m² (stands) |
|---|---|---|
| 🇩🇪 MEDICA START-UP PARK | Hall 17 | 1785 |
| 🇹🇷 VagusMed Sağlık ve Bilişim Teknolojileri Ltd. Şti. | Hall 17 | 1785 |
| 🇭🇺 EyeQ Innovations Kft. | Hall 17 | 1785 |
| 🇩🇪 MEDICA HOSPITAL OF THE FUTURE | Hall 12 | 1554 |
| 🇩🇪 OR.NET e.V. | Hall 12 | 1428 |
| 🇩🇪 B. Braun Deutschland GmbH & Co. KG | Hall 12 | 1428 |
| 🇩🇪 Getinge Deutschland GmbH | Hall 12 | 1428 |
| 🇩🇪 Drägerwerk AG & Co. KGaA | Hall 12 | 1428 |
| 🇩🇪 HUAWEI Technologies Deutschland GmbH | Hall 12 | 1428 |
| 🇩🇪 Cardisio GmbH | Hall 12 | 1428 |
| 🇩🇪 United Robotics Group GmbH | Hall 12 | 1428 |
| 🇦🇹 Servus Intralogistics GmbH | Hall 12 | 1428 |
| 🇩🇪 ASANUS Medizintechnik GmbH | Hall 12 | 1428 |
| 🇩🇪 Philips Medizin Systeme Boeblingen GmbH | Hall 12 | 1428 |
| 🇩🇪 Universität Duisburg-Essen Fakultät für Ingenieurwissenschaften Systeme der Medizintechnik (SMT) | Hall 12 | 1428 |