Medipan GmbH
Contacto
Stands
18 m²1 stand(s)Relaciones
—Descripción
At Medipan GmbH, autoimmune diagnostics is more than just our area of expertise—it is what drives us to continuously develop better solutions for laboratories worldwide.
From established diagnostic assays to automated indirect immunofluorescence and intelligent image analysis, we bring together science, technology, and practical laboratory experience. Our portfolio supports the diagnosis of a broad range of autoimmune diseases and is designed with one goal in mind: making sophisticated autoimmune diagnostics more standardized, efficient, and reliable.
Automation is a key part of our development. Solutions such as akiron® NEO combine automated microscopy with advanced image analysis, helping laboratories transform complex IFA workflows into modern, digital processes.
But innovation does not happen in isolation. We work closely with diagnostic laboratories, researchers, and international partners to understand real-world challenges and turn them into practical solutions.
Our vision: to shape the future of autoimmune diagnostics by combining scientific excellence with intelligent laboratory automation.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| C60 | Hall 3 | 18 m² geom. bruta 18 | 3 × 6 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Personas de contacto (7)
Dr. Stefano Frasca
Abdullah Nasser
Vlasta Mikesova
Augustina Bertram
Selma Balci
Dr. Arwa Laroussi
Shorouk AbdelwahedCategorías
01.02.01 · Clinical chemistry & immunoassaysProductos (2)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #65 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/m | 2026-11-15 11:30:31 | 38fe34dd844887d2… | raw |
| profile #13230 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085936/slices/profile | 2026-11-15 12:05:55 | 83726ff620e9dddb… | raw |
| contacts #13233 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085936/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:05:55 | 2259617e1bcf7b7f… | raw |
| products #13236 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085936/slices/products | 2026-11-15 12:05:56 | 97dc54f7e076a708… | raw |
| appointments #13241 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085936/slices/appointments | 2026-11-15 12:05:57 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #3308 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3085936&_event=medica2026#content=infodisplay&fId=12826.03.C60.2 | 2026-11-15 12:11:14 | b1c862fe52f31d8d… | jpg |

