MotilityCount ApS SwimCount™
Contacto
Stands
98 m²1 stand(s) · cuota prorrateada 10,9 m²Relaciones
Descripción
MotilityCount ApS was founded in 2011 by Danish entrepreneurs and scientists with many years of experience in Assisted Reproductive Technology (ART).
MotilityCount has a world-wide patented filter membrane technology which can be used to separate the best sperm cells from a sperm sample. Based on this technology the company has developed the OTC SwimCount™ Sperm Quality Test – an at-home test for the early diagnosis of male fertility, SwimCount™ SpermCare – a dietary supplement, and the B-t-B SwimCount™ Harvester – a clinical innovative microfluidic sperm purification method that can improve treatment outcomes in IUI, IVF, and ICSI.
The Clinical SwimCount™ Harvester improves significantly the sperm quality parameters, especially an increased number of PMSCs with a very low DNA Fragmentation and a better Morphology compared to the present State-of-the-Art Density Gradient Centrifugation (DGC) and Swim-up methods used over the past 30-40 years.
Additionally, MotilityCount is also commercializing the B-t-B VetCount™ Harvester for the Veterinary Segment (primarily Equine and Bovine) as well as the OTC PetCount™ Sperm Quality Test for Dogs.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| C23 | Hall 15 | 98 m² geom. bruta 99,2 | 7 × 14 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 9 |
Capturas de la fuente

Categorías
01.04.04 · Reproductive healthProductos (4)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #65 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/m | 2026-11-15 11:30:31 | 38fe34dd844887d2… | raw |
| profile #12941 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085623/slices/profile | 2026-11-15 12:05:09 | d082d71056f7ed29… | raw |
| contacts #12944 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085623/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:05:09 | 4f53cda18c2baa0c… | raw |
| products #12948 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085623/slices/products | 2026-11-15 12:05:10 | 8e095c52958ccf8d… | raw |
| appointments #12952 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3085623/slices/appointments | 2026-11-15 12:05:11 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #3237 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3085623&_event=medica2026#content=infodisplay&fId=12826.15.C23.0 | 2026-11-15 12:10:34 | dd47c205fc863eec… | jpg |



