TUR
Contacto
Stands
31,5 m²1 stand(s)Relaciones
—Descripción
For more than a century, TUR has been developing medical technology with one purpose: helping people restore and improve function.
Today, our expertise is built around three core fields:
PHYSIOTHERAPY
Advanced technologies for physical therapy and rehabilitation — from electrotherapy, ultrasound and shockwave to diathermy and cryotherapy.
Our approach is evolving towards Regenerative Physiotherapy: using physical modalities not only for symptom management, but to support recovery, tissue regeneration and the body's own adaptive processes.
IHHT
With Celloxy, Cellit and CellAirOne, TUR brings controlled intermittent hypoxic-hyperoxic training into medical, performance and wellness environments — connecting cellular adaptation with modern concepts of recovery and resilience.
ISOKINETIC
Objective measurement meets intelligent rehabilitation. TUR isokinetic technology enables precise assessment, targeted training and measurable progression — from rehabilitation to return to sport and performance.
Three fields. One direction.
Treat. Regenerate. Measure. Rebuild.
TUR combines established physiotherapy, cellular training and objective functional diagnostics to create technologies for the next generation of rehabilitation and human performance.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| G61 | Hall 4 | 31,5 m² geom. bruta 31 | 3,5 × 9 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Personas de contacto (3)
Mark Miedema
Stefan Horrer
Ritva Itkonen-DolicCategorías
01.06.03 · Physiotherapy equipmentProductos (6)
isoforce | Advanced Isokinetic System - Test & Training 🔗https://www.iso-force.com
celloxy | Intermittent Hypoxia for the Next Generation of Recovery & Performance 🔗 https://www.cell-oxy.com
kimatur PRIME, kimatur DUO, kimatur GO, kimatur DOUBLE | The complete shockwave therapy devices by TUR
cryotur stream | Enhanced therapeutic capabilities | cryotherapy device byTURDocumentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #72 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/t | 2026-11-15 11:30:37 | 737aeaa56d78a3a6… | raw |
| profile #11255 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3084411/slices/profile | 2026-11-15 12:00:57 | e3cd623018fedb60… | raw |
| contacts #11260 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3084411/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:00:58 | f797ee6bf7bd0b55… | raw |
| products #11262 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3084411/slices/products | 2026-11-15 12:00:58 | de31842ea99d5528… | raw |
| appointments #11266 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3084411/slices/appointments | 2026-11-15 12:00:59 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #2815 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3084411&_event=medica2026#content=infodisplay&fId=12826.04.G61.0 | 2026-11-15 12:06:40 | 7ff0959e6be35c89… | jpg |

