
Care for Sustainable Innovation Region Aachen
Contacto
Stands
272 m²1 stand(s) · cuota prorrateada 16 m²Descripción
The Aachen region is an amalgamation of the districts of Düren, Euskirchen and Heinsberg as well as the city of Aachen and the Aachen city region. Around 1.3 million people live here in 46 towns and municipalities over an area of around 3500 km2.
As a regional development company, we are the driving force for the Aachen region and, in cooperation between politics and administration, ensure the linking of strategic and operational, regional and euregional issues and the creation of a common identity.
Together with our partners from Belgium and the Netherlands, we develop and organize projects and cooperations in the Euregio Meuse-Rhine as a German region. We also represent regional interests in supra-regional projects of the state of NRW, the federal government and within Europe.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| C80 | Hall 3 | 272 m² geom. bruta 271,4 | 16 × 17 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 17 |
Capturas de la fuente

Personas de contacto (3)
Monika Mallau
Nural Janho
Gaby Mahr-UrfelsCategorías
02.03 · Telemedicine & remote care05.02 · Healthcare services & ecosystemProductos (3)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #55 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/c | 2026-11-15 11:30:22 | 0594fb68a04b11de… | raw |
| profile #9042 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3082262/slices/profile | 2026-11-15 11:55:03 | a6448f8621e78627… | raw |
| contacts #9046 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3082262/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:55:03 | 31dd62eaf09e3459… | raw |
| products #9049 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3082262/slices/products | 2026-11-15 11:55:04 | 5563a0997e42df02… | raw |
| appointments #9053 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3082262/slices/appointments | 2026-11-15 11:55:04 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #2260 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3082262&_event=medica2026#content=infodisplay&fId=12826.03.C80.0 | 2026-11-15 12:01:33 | 36dcb92db00628a8… | jpg |


