DROPHIL BIOTECH (SHENZHEN) CO. LTD.
Contacto
Stands
42 m²1 stand(s) · cuota prorrateada 10,5 m²Relaciones
Descripción
As veterinary care continues to advance toward greater precision, specialization, and intelligence, high-quality diagnostics are becoming an increasingly important foundation for informed clinical decision-making.
Drophil has strategically expanded into the animal diagnostics sector with the establishment of its dedicated brand, Drophil Animal Health. As a high-tech joint venture backed by Chinese and South Korean partners, Drophil specializes in the research, development, manufacturing, and professional services of point-of-care testing (POCT) products. We are committed to advancing the innovation and application of diagnostic technologies in veterinary care.
Centered on precision diagnostics for veterinary practice and built on chemiluminescence immunoassay technology, Drophil Animal Health continues to expand its portfolio of diagnostic platforms and testing solutions. By integrating AI-assisted diagnosis, in-hospital connectivity, and data management capabilities, we provide veterinary institutions with precise, efficient, and reliable integrated diagnostic solutions.
Advancing diagnostics through technology. Empowering clinical decisions with precision. Drophil Animal Health is committed to becoming a global leader in animal diagnostics.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| F62 | Hall 3 | 42 m² geom. bruta 41,8 | 6 × 7 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 4 |
Capturas de la fuente

Categorías
01.02.01 · Clinical chemistry & immunoassaysProductos (4)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #56 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/d | 2026-11-15 11:30:23 | 5bfcb5185e5266cb… | raw |
| profile #8297 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081708/slices/profile | 2026-11-15 11:53:15 | 3110cddfb5b11515… | raw |
| contacts #8301 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081708/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:53:15 | 4f53cda18c2baa0c… | raw |
| products #8305 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081708/slices/products | 2026-11-15 11:53:16 | 2ae8484429eba85f… | raw |
| appointments #8309 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081708/slices/appointments | 2026-11-15 11:53:17 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #2074 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3081708&_event=medica2026#content=infodisplay&fId=12826.03.F62.0 | 2026-11-15 11:59:52 | 78fdd9f49e8a50ee… | jpg |



