Fraunhofer IIS
Contacto
Stands
376 m²1 stand(s) · cuota prorrateada 8,6 m²Relaciones
Descripción
The Fraunhofer Institute for Integrated Circuits IIS, headquartered in Erlangen, Germany, is the largest institute within the Fraunhofer-Gesellschaft and conducts cutting-edge research in microelectronic and IT system solutions. Its work focuses on two main areas. In Audio and Media Technologies, the institute has been a leader in the digitalization of media for over 30 years. In Cognitive Sensor Technologies, research includes sensor technology, data transmission, data analysis methods, and the development of data-driven services and business models.
In its Medical Sensing & Analytics research focus area, Fraunhofer IIS develops solutions for the reliable collection, analysis, and utilization of medical data. Research activities range from the development of miniaturized and textile-integrated sensor systems, through multimodal data acquisition and intelligent data analysis, to the design and conduct of human subject studies under real-world conditions. Technologies include capacitive sensors in seating and lying surfaces, the CardioTEXTIL multi-channel textile ECG for continuous arrhythmia monitoring, and the maphera® mobile research platform for the multimodal acquisition of synchronized physiological, motion-related, and environmental data. By combining sensor technology, data science, and application validation, Fraunhofer IIS supports innovation projects from the initial idea through to practical implementation.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| D54 | Hall 12 | 376 m² geom. bruta 367,7 | 16 × 23,5 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 44 |
Capturas de la fuente

Personas de contacto (4)
Dr. Norman Pfeiffer
Dr. Nadine Lang-Richter
Dr. Christian Münzenmayer
Matthias StruckCategorías
02.04 · WearablesProductos (4)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #58 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/f | 2026-11-15 11:30:24 | d14b58f288cd10c6… | raw |
| profile #8079 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081541/slices/profile | 2026-11-15 11:52:45 | c9a730cf92fe4239… | raw |
| contacts #8082 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081541/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:52:45 | 4b955a2fae2cec01… | raw |
| products #8086 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081541/slices/products | 2026-11-15 11:52:46 | 9a5f2fb9766b7773… | raw |
| appointments #8089 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3081541/slices/appointments | 2026-11-15 11:52:46 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #2020 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3081541&_event=medica2026#content=infodisplay&fId=12826.12.D54.0 | 2026-11-15 11:59:22 | 1b27e365a2c2cd03… | jpg |



