Empresas › GAMBICA Association Ltd
GAMBICA Association Ltd
🇬🇧 London, United Kingdom of Great Britain and Northern Ireland · Hall 1 / F23-4 · Participante en pabellón · MEDICA 2026
Contacto
📞 +44 20 76428080
Rotherwick House 3, Thomas More Street, 3, Thomas More Street, E1W 1YZ, London
Stands
217 m²17 stand(s) · cuota prorrateada 143 m²Hall 1 / F23-4
Relaciones
Expositor principal: GAMBICA Association Ltd
Descripción
GAMBICA is the Trade Association for Instrumentation, Control, Automation and Laboratory Technology in the UK. Our insight and influence help our members to be more competitive by increasing their knowledge and impact. Together we remove barriers and maximise the market potential in our industry.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| F11-1 | Hall 1 | 16 m² geom. bruta 14,2 | 4 × 4 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F11-3 | Hall 1 | 6 m² geom. bruta 5,3 | 2 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F11-4 | Hall 1 | 6 m² geom. bruta 5,3 | 2 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F15-1 | Hall 1 | 15 m² geom. bruta 13,3 | 3 × 5 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F15-2 | Hall 1 | 6 m² geom. bruta 5,3 | 2 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F15-4 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 1 |
| F15-5 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F15-8 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F23-1 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F23-2 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F23-4 | Hall 1 | 21 m² geom. bruta 18,7 | 6 vértices | polygon_shoelace(hall_calibrated) | 🟡 media | 1 |
| F23-5 | Hall 1 | 9 m² geom. bruta 8 | 3 × 3 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F23-7 | Hall 1 | 12 m² geom. bruta 10,7 | 3 × 4 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| F23-8 | Hall 1 | 12 m² geom. bruta 10,7 | 3 × 4 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| H10-1 | Hall 1 | 15 m² geom. bruta 13,3 | 3 × 5 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| H10-23 | Hall 1 | 15 m² geom. bruta 13,3 | 3 × 5 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 2 |
| H10-3 | Hall 1 | 39 m² geom. bruta 34,7 | 3 × 13 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 1 |
Ubicación en Hall 1 (en rojo):
Capturas de la fuente

Plano interactivo oficial (stand resaltado) · 2026-11-15 11:57 UTC · abrir fuente ↗
Categorías
04.04 · Regulatory, quality & market accessProductos (3)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #59 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/g | 2026-11-15 11:30:25 | 1549a2f5bd4a3366… | raw |
| profile #7098 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3080526/slices/profile | 2026-11-15 11:50:28 | fb1d0ebcff6442f9… | raw |
| contacts #7103 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3080526/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:50:29 | 4f53cda18c2baa0c… | raw |
| products #7106 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3080526/slices/products | 2026-11-15 11:50:29 | e18814db97559efa… | raw |
| appointments #7111 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3080526/slices/appointments | 2026-11-15 11:50:30 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #1774 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3080526&_event=medica2026#content=infodisplay&fId=12826.01.F23-7.0 | 2026-11-15 11:57:03 | 91c5c935b1b0b1b8… | jpg |


