RUN-EU - European University UPCA - Coordination Partner
Contacto
Stands
54 m²1 stand(s)Relaciones
—Descripción
The Regional University Network–European University (RUN-EU) is an alliance of ten regional universities established in 2020 under the European Commission's European Universities Initiative. Located outside major capital cities, RUN-EU member institutions are deeply embedded in their regional ecosystems and serve as key drivers of regional competitiveness, social cohesion, and sustainable development.
RUN- European Research Area (ERA) brings together over 2,000 researchers across the ten partner institutions into a unified research and innovation market focused on green and digital transitions and socio-economic transformation. RUN-ERA operates across three interconnected pillars:
I. Researcher Upskilling & Open Science, which includes industry-embedded placement missions for MSc/PhD students and early-stage researchers within research ecosystems and enterprise partners.
II. Collaborative Research Networks, with multidisciplinary Research Clusters focusing research talent across priority thematic areas: Food & Biotechnology, Tourism, IoT & Cybersecurity, Smart Sustainable Manufacturing, Climate Change, Education & Social Sciences, Health & Well-being, Creative Art & Design, and Materials Thinking.
III. Knowledge Transfer & Industry Linkages, connecting academic research directly with regional businesses, investors, and technology transfer offices, focusing on Smart Sustainable Manufacturing, Bioeconomy, and Social Innovation; and organised Regional industry showcases at partner campuses where institutions open their intellectual property, patent portfolios, and technological capabilities to local enterprise.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| A46 | Hall 17 | 54 m² geom. bruta 54,2 | 6 × 9 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Personas de contacto (1)
Categorías
01.01.04.03 · Robotics-assisted interventionsProductos (1)
Documentos y vídeos
Actividades en la feria
| 2026-11-16 | Capable Home - Innovation in Action | Innovation Spotlight Hall 17 / A46 |
| 2026-11-16 | Plenoptic Imaging for Skin Lesion Assessment - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | Nanofilm - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | ReTrack - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | Serious Games for Health - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | YouCanRoll - Wellbeing & Stress Relief Roller: Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | Bebe-Learning Early Autism Assessment - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | AI-based Software for LAAC - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | MAP02 - Medication Adherence Platform: Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | Power Up Wellbeing (PUW) - Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | Device for Laser Skin Treatment (LaserNavi) -Innovations in Action and Spotlights Hall 17 / A46 |
| 2026-11-16 | PMR-Virtual Training – Immersive Relaxation: Innovations in Action and Spotlights Hall 17 / A46 |
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #70 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/r | 2026-11-15 11:30:35 | 6d36bf924cda2dff… | raw |
| profile #6691 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079764/slices/profile | 2026-11-15 11:47:56 | 3af15c3539a92fe8… | raw |
| contacts #6694 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079764/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:47:57 | 3ff1cbc86efa8e09… | raw |
| products #6697 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079764/slices/products | 2026-11-15 11:47:57 | f0e54f35a4ac9090… | raw |
| appointments #6703 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079764/slices/appointments | 2026-11-15 11:47:58 | da1ffb7bb4745d1f… | raw |
| captura: floorplan_exhibitor #1673 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3079764&_event=medica2026#content=infodisplay&fId=12826.17.A46.0 | 2026-11-15 11:56:09 | 6362024ccfe02956… | jpg |
