LABMaiTE GmbH
Contacto
Stands
900 m²1 stand(s) · cuota prorrateada 25 m²Relaciones
Descripción
LABMaiTE GmbH develops customised Computer Vision solutions for microscopy and scientific image analysis.
We specialise in complex imaging applications where standard image-analysis software is insufficient, developing tailored methods to extract meaningful information from microscopy images and reduce manual analysis.
Our work spans a broad range of applications across life sciences, biotechnology and biopharmaceutical research, including cell biology, cell and gene therapy, ATMP development, cancer research, drug discovery and bioprocess development. We adapt image-analysis approaches to specific biological questions, experimental workflows and imaging requirements.
In addition to Computer Vision, LABMaiTE develops laboratory automation solutions and Smart Experiment Design approaches using machine learning-assisted experimental optimisation. By combining image analysis, automation and experimental data, we help research teams make better informed decisions and improve experimental workflows.
LABMaiTE – Exhibitor Presentation at MEDICA 2026
Monday, 16 November 2026 | 15:50–16:00 (including Q&A)
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| B22 | Hall 17 | 900 m² geom. bruta 903,8 | 30 × 30 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 36 |
Personas de contacto (1)
Neda SabetCategorías
01.02.08 · Laboratory automation & roboticsProductos (6)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 0 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #64 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/l | 2026-11-15 11:30:30 | 130b54dc2c8da19e… | raw |
| profile #6557 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079129/slices/profile | 2026-11-15 11:47:37 | 03a073c481d4950c… | raw |
| contacts #6561 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079129/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:47:37 | 74248e217d3600bc… | raw |
| products #6565 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079129/slices/products | 2026-11-15 11:47:38 | 11df4156385d1350… | raw |
| appointments #6567 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3079129/slices/appointments | 2026-11-15 11:47:38 | 6d1df4a3a8326b2a… | raw |




