M2-Automation GmbH
Contacto
Stands
20 m²1 stand(s)Relaciones
—Descripción
M2-Automation offers microdispensing instruments that deliver unmatched precision and speed, creating highly reproducible picoliter and nanoliter droplets to set new standards.
Along with our 20 years of experience, we provide various Microdispensing Instruments and Microdispensers to help you to create the perfect platform for your applications such as:
💧 Assays for diagnostics
💧 Dispense on Microfluidics
multiplex immunoassays
💧 Lateral flow applications
💧 Coating biosensors/biochips
💧 Protein and DNA microarrays
💧 Reverse-phase protein arrays (RPPA)
And so much more..
Our mission: From your first inquiry to the installation of your personalized instrument, we want you to experience the quality of our service and to benefit from our devotion to technical progress and automated solutions.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| E05 | Hall 3 | 20 m² geom. bruta 20 | 4 × 5 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Categorías
01.02.08 · Laboratory automation & roboticsProductos (4)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #65 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/m | 2026-11-15 11:30:31 | 38fe34dd844887d2… | raw |
| profile #4438 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3075661/slices/profile | 2026-11-15 11:40:55 | e0d9b3a71b1d5f23… | raw |
| contacts #4442 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3075661/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:40:56 | 4f53cda18c2baa0c… | raw |
| products #4447 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3075661/slices/products | 2026-11-15 11:40:57 | 914ca9da88256335… | raw |
| appointments #4450 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3075661/slices/appointments | 2026-11-15 11:40:57 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #1110 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3075661&_event=medica2026#content=infodisplay&fId=12826.03.E05.0 | 2026-11-15 11:50:57 | 5ed1123f96604123… | jpg |



