Gold Standard Diagnostics Frankfurt GmbH
Contacto
Stands
28 m²1 stand(s)Relaciones
—Descripción
Gold Standard Diagnostics Frankfurt GmbH - a company that brings together the expertise of former Virotech Diagnostics and Novatec Immundiagnostica - is a leading healthcare provider of diagnostic solutions with extensive experience in the clinical market. The company provides automated platforms and a broad menu of tests in the fields of virology, bacteriology, parasitology, mycology, hormones, autoimmune diseases, and more recently, in oncology.
We are fully committed to enhancing patient care by dedicating our efforts to innovative development, quality manufacturing, and outstanding commercialization of diagnostic solutions throughout our global network of partners.
Our aim is to be at the forefront of what the laboratories need, and we are committed to delivering best-in-class assays and services to our vast network worldwide.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| A26 | Hall 3 | 28 m² geom. bruta 27,9 | 4 × 7 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Categorías
01.02.02.01 · PCR & qPCRProductos (3)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #59 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/g | 2026-11-15 11:30:25 | 1549a2f5bd4a3366… | raw |
| profile #525 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069839/slices/profile | 2026-11-15 11:29:45 | 8027aadbb63a6387… | raw |
| contacts #528 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069839/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:29:45 | 4f53cda18c2baa0c… | raw |
| products #531 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069839/slices/products | 2026-11-15 11:29:46 | 56d02366d4ebe94e… | raw |
| appointments #534 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069839/slices/appointments | 2026-11-15 11:29:46 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #132 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3069839&_event=medica2026#content=infodisplay&fId=12826.03.A26.0 | 2026-11-15 11:40:46 | 7b2ef3897435b2df… | jpg |


