Empresas › Ozelle GmbH
Ozelle GmbH
🇩🇪 Frankfurt, Germany · Hall 1 / D63 · Expositor principal · MEDICA 2026
Manufacturer
Contacto
📞 +86 755 23173621
Beeskower Str. 4, 15234, Frankfurt
Stands
48 m²1 stand(s)Hall 1 / D63
Relaciones
—Descripción
Ozelle is a diagnostic technology company advancing the fourth generation of hematology analysis through AI × Complete Blood Morphology (AI × CBM). Founded in Silicon Valley in 2014, Ozelle develops intelligent diagnostic systems that combine high-resolution cellular imaging with AI-powered analysis to enable scalable blood cell morphology assessment. Ozelle systems are deployed worldwide across medical and veterinary markets, bringing advanced diagnostic intelligence into everyday clinical practice.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| D63 | Hall 1 | 48 m² geom. bruta 42,7 | 6 × 8 m | rectangle_grid_snapped(hall_calibrated,large_scale_correction) | 🟡 media | 1 |
Ubicación en Hall 1 (en rojo):
Capturas de la fuente

Plano interactivo oficial (stand resaltado) · 2026-11-15 11:39 UTC · abrir fuente ↗
Categorías
01.02.04 · Hematology & coagulationProductos (5)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #67 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/o | 2026-11-15 11:30:32 | 90f78b093543c0b3… | raw |
| profile #272 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069721/slices/profile | 2026-11-15 11:29:09 | d2e18bd3092c6e49… | raw |
| contacts #276 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069721/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 11:29:10 | 4f53cda18c2baa0c… | raw |
| products #279 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069721/slices/products | 2026-11-15 11:29:10 | 40fbce0c3d350bbd… | raw |
| appointments #282 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/exhibitors/medica2026.3069721/slices/appointments | 2026-11-15 11:29:11 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #69 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3069721&_event=medica2026#content=infodisplay&fId=12826.01.D63.0 | 2026-11-15 11:39:26 | 3363474e6ed05c2d… | jpg |




