
SCHOTT AG
Contacto
Stands
72 m²1 stand(s) · cuota prorrateada 9 m²Relaciones
Descripción
Advanced visualization with fiber optics - Engineering tomorrow’s solutions.
With more than 140 years of experience in glass, fiber optics, and lighting, SCHOTT has long been at the forefront of endoscopic technology by helping leaders in the medical device industry develop new illuminated surgical tools. We continuously develop customized solutions for fiber optic light and image transfer that meet the highest safety and quality standards. We support you to achieve your development and efficiency goals to bring a med tech product to market that really stands out.
Hermetic connectors and packaging, we’ve got you covered
Drawing on more than 80 years of expertise in glass-to-metal sealing technology, SCHOTT also develops hermetic packaging and connector solutions that help enable the next generation of robotic surgical systems, endoscopes, and implantable medical devices. Our customized feedthroughs, housings, windows, and mixed-signal connectors protect sensitive electronics from moisture, sterilization processes, and harsh operating environments while supporting miniaturization, high-speed data transmission, and long-term reliability.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| H19 | Hall 8A | 72 m² geom. bruta 73,8 | 6 × 12 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 8 |
Categorías
01.01.03 · Components (MedTech, Manufacturing, etc.)Productos (2)
Linaje y fuentes (6 respuestas originales · 0 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #71 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/s | 2026-11-15 11:30:37 | abc42292c8efae21… | raw |
| profile #17618 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3081655/slices/profile | 2026-11-15 12:17:01 | bcc4c6e844561762… | raw |
| contacts #17623 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3081655/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:17:01 | 4f53cda18c2baa0c… | raw |
| products #17627 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3081655/slices/products | 2026-11-15 12:17:02 | 7a385972fb44efdf… | raw |
| appointments #17631 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3081655/slices/appointments | 2026-11-15 12:17:02 | 6d1df4a3a8326b2a… | raw |

