
Gimac International srl
Contacto
Stands
42 m²1 stand(s)Relaciones
—Descripción
GIMAC micro-extrusion plants
Often our plants enable competitive commercial products to became winning products and this due to 2 essential properties : Our machines are able to run either grains or powders of polymers without spoiling determinant chemical-physical property like molecular weight or mechanical resistance, even in materials like PLLA HMW or other bio-absorbable polymers. Thanks to the synergy between mechanical part, electronic control and software it is possible not only to guarantee excellent tolerances, but also to manufacture in a continuos way tubes and catheters with variable diameters, thickness, rigidities and coatings. Such characteristic can dramatically reduce the production costs allowing for istance to avoid some processes such as: welding of flexible segments or connectors extruding directly in continuous tubes with conical extremity and variable flexibility. The materials that can be processed are : conventional polymers, fluoropolymers (FEP, ETFE), high temperature polymers (LCP, PSU, PI and PEEK), bio-absorbable polymers (PLLA, PLG), bio-compatible or even bio-active polymers, pharmaceutical active principle matrix, ceramic materials and more over, metallic materials.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| G27 | Hall 8B | 42 m² geom. bruta 42,7 | 6 × 7 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Categorías
01.03.02 · Extrusion Systems01.03.03 · Assembly & Testing SystemsProductos (3)
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #59 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/g | 2026-11-15 11:30:25 | 1549a2f5bd4a3366… | raw |
| profile #15828 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069272/slices/profile | 2026-11-15 12:12:34 | e680d86c931bc34d… | raw |
| contacts #15832 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069272/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:12:34 | 4f53cda18c2baa0c… | raw |
| products #15835 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069272/slices/products | 2026-11-15 12:12:35 | 40d85e167ab7e99b… | raw |
| appointments #15839 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069272/slices/appointments | 2026-11-15 12:12:35 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #3957 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3069272&_event=medica2026#content=infodisplay&fId=12926.08B.G27.0 | 2026-11-15 12:17:13 | 92953d59925f0e29… | jpg |


