
Plasmatreat GmbH
Contacto
Stands
25 m²1 stand(s)Relaciones
—Descripción
Plasmatreat is a global leader in developing and manufacturing plasma systems for surface treatment. The company offers a comprehensive technology portfolio for the targeted cleaning and activation of surfaces with Openair-Plasma ® and AURORA-Plasma, thereby reliably stabilizing them for subsequent processes.
Openair-Plasma ® operates at atmospheric pressure, while AURORA-Plasma operates at low pressure. Additionally, PlasmaPlus ® enables the functionalization of surfaces through defined nanocoatings. Thus, Plasmatreat supports manufacturers in reliably preparing surfaces for demanding subsequent processes, such as bonding, painting, printing, or sealing.
These solutions are used in a variety of manufacturing processes across numerous industries, including automotive, electronics, medical technology, aviation, packaging, consumer goods, and renewable energies. As a dry process, plasma technology reduces the need for solvent-based pretreatments and other environmentally harmful processes, positively influencing costs and environmental impact.
The Plasmatreat Group has technology centers in Germany, the United States, Canada, China, and Japan, and has a global sales and service network of subsidiaries and partners in over 30 countries.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| D29 | Hall 8B | 25 m² geom. bruta 25,4 | 5 × 5 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Personas de contacto (4)
Dennis Winkler
Tom Eversmann
Anja Lömker
Klaus KresserCategorías
01.03.06 · Cleanroom Technology02.10.07 · Surface Treatment02.11.05 · Functional Coatings (e.g. Antimicrobial)03.06 · Adhesives & Joining TechnologiesProductos (3)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #68 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/p | 2026-11-15 11:30:34 | 1e7ba6907736e538… | raw |
| profile #15476 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069163/slices/profile | 2026-11-15 12:11:36 | 497434b6f77201f6… | raw |
| contacts #15480 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069163/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:11:37 | b0b72a4e95d7d65a… | raw |
| products #15483 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069163/slices/products | 2026-11-15 12:11:37 | 2d5671cfb39f47b9… | raw |
| appointments #15486 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069163/slices/appointments | 2026-11-15 12:11:38 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #3869 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3069163&_event=medica2026#content=infodisplay&fId=12926.08B.D29.0 | 2026-11-15 12:16:24 | 75eb9a91f54bea05… | jpg |


