
Bosch Rexroth AG
Contacto
Stands
16 m²1 stand(s)Relaciones
—Descripción
Bosch Rexroth sorgt als ein weltweit führender Anbieter von Antriebs- und Steuerungstechnologien für effiziente, leistungsstarke und sichere Bewegung in Maschinen und Anlagen jeder Art und Größenordnung. Das Unternehmen bündelt weltweite Anwendungserfahrungen in den Marktsegmenten Mobile und Industrie-Anwendungen sowie Fabrikautomation. Mit intelligenten Komponenten, maßgeschneiderten Systemlösungen, Engineering sowie Dienstleistungen schafft Bosch Rexroth die Voraussetzungen für vollständig vernetzbare Anwendungen. Bosch Rexroth bietet seinen Kunden Hydraulik, Elektrische Antriebs- und Steuerungstechnik, Getriebetechnik sowie Linear- und Montagetechnik einschließlich Software und Schnittstellen ins Internet der Dinge. Mit einer Präsenz in mehr als 80 Ländern erwirtschafteten rund 31.900 Mitarbeitende 2025 einen Umsatz von 6,5 Milliarden Euro.
Stands y superficie
| Stand | Hall | Superficie | Dimensiones | Método | Confianza | Comparten |
|---|---|---|---|---|---|---|
| N16 | Hall 8A | 16 m² geom. bruta 16,4 | 4 × 4 m | rectangle_grid_snapped(hall_calibrated) | 🟢 alta | 1 |
Capturas de la fuente

Categorías
01.03.04 · Robotics & Collaborative Robotics02.02.01 · Precision Metal Parts02.02.08 · Electromechanics05.06.02 · AutomationProductos (4)
Documentos y vídeos
Linaje y fuentes (6 respuestas originales · 1 capturas)
| Objeto | URL de origen | Descargado (UTC) | SHA-256 | R2 |
|---|---|---|---|---|
| floorplan_module #11 · HTTP 200 | https://floorplan.medica-tradefair.com/medica2026/Exhibitors/exhibitors_module.js | 2026-11-15 11:29:59 | 29fce4447dd85490… | raw |
| directory #54 · HTTP 200 | https://www.medica-tradefair.com/vis-api/vis/v1/en/directory/b | 2026-11-15 11:30:21 | c30cccf0ed1598ea… | raw |
| profile #15413 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069136/slices/profile | 2026-11-15 12:11:24 | 767ee2944f32e995… | raw |
| contacts #15416 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069136/slices/contacts?parentModule=profile&parentModule=stand | 2026-11-15 12:11:25 | 4f53cda18c2baa0c… | raw |
| products #15418 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069136/slices/products | 2026-11-15 12:11:25 | b8c816df46fc83f2… | raw |
| appointments #15420 · HTTP 200 | https://www.compamed-tradefair.com/vis-api/vis/v1/en/exhibitors/compamed2026.3069136/slices/appointments | 2026-11-15 12:11:26 | 6d1df4a3a8326b2a… | raw |
| captura: floorplan_exhibitor #3854 | https://www.medica-tradefair.com/en/Interactive_hall_plan?action=showExhibitor&actionItem=3069136&_event=medica2026#content=infodisplay&fId=12926.08A.N16.0 | 2026-11-15 12:16:16 | b186eb7f2dbe0976… | jpg |



